How to define variable (in Z direction) area load on curved surfaces

There are six half cylindrical surfaces subjeced to internal pressure. The pressure varies along Z axis.
The 301 to 306 are IDs of the surfaces and they all belongs to GRP 200.
The radious of the circle is 2.5m. The pressure is as follows

Z pressure
18.5 0.000
17.5 3.502
16.5 7.897
15.5 13.034
14.5 18.785
13.5 23.251
12.5 26.590
11.5 29.591
10.5 32.288
9.5 34.712
8.5 36.891
7.5 38.850
6.5 40.610
5.5 42.193

This is the sofiload

LC NO TITL
200
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 0.000 X1 -2.5 0 18.5 P2 0.000 X2 2.5 0 18.5 P3 3.502203526 X3 2.5 0 17.5 P4 3.502203526 X4 -2.5 0 17.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 3.502 X1 -2.5 0 17.5 P2 3.502 X2 2.5 0 17.5 P3 7.896961 X3 2.5 0 16.5 P4 7.896961 X4 -2.5 0 16.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 7.896961 X1 -2.5 0 16.5 P2 7.896961 X2 2.5 0 16.5 P3 13.03425256 X3 2.5 0 15.5 P4 13.03425256 X4 -2.5 0 15.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 13.03425256 X1 -2.5 0 15.5 P2 13.03425256 X2 2.5 0 15.5 P3 18.78527832 X3 2.5 0 14.5 P4 18.78527832 X4 -2.5 0 14.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 18.78527832 X1 -2.5 0 14.5 P2 18.78527832 X2 2.5 0 14.5 P3 23.25115015 X3 2.5 0 13.5 P4 23.25115015 X4 -2.5 0 13.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 23.25115015 X1 -2.5 0 13.5 P2 23.25115015 X2 2.5 0 13.5 P3 26.58980115 X3 2.5 0 12.5 P4 26.58980115 X4 -2.5 0 12.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 26.58980115 X1 -2.5 0 12.5 P2 26.58980115 X2 2.5 0 12.5 P3 29.5906649 X3 2.5 0 11.5 P4 29.5906649 X4 -2.5 0 11.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 29.5906649 X1 -2.5 0 11.5 P2 29.5906649 X2 2.5 0 11.5 P3 32.28791696 X3 2.5 0 10.5 P4 32.28791696 X4 -2.5 0 10.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 32.28791696 X1 -2.5 0 10.5 P2 32.28791696 X2 2.5 0 10.5 P3 34.71227516 X3 2.5 0 9.5 P4 34.71227516 X4 -2.5 0 9.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 34.71227516 X1 -2.5 0 9.5 P2 34.71227516 X2 2.5 0 9.5 P3 36.89134949 X3 2.5 0 8.5 P4 36.89134949 X4 -2.5 0 8.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 36.89134949 X1 -2.5 0 8.5 P2 36.89134949 X2 2.5 0 8.5 P3 38.84995647 X3 2.5 0 7.5 P4 38.84995647 X4 -2.5 0 7.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 38.84995647 X1 -2.5 0 7.5 P2 38.84995647 X2 2.5 0 7.5 P3 40.61040185 X3 2.5 0 6.5 P4 40.61040185 X4 -2.5 0 6.5
AREA AUTO NO 200 PROJ YY WIDE 2.5 TYPE PZ P1 40.61040185 X1 -2.5 0 6.5 P2 40.61040185 X2 2.5 0 6.5 P3 42.19273457 X3 2.5 0 5.5 P4 42.19273457 X4 -2.5 0 5.5

Since the structure and internal pressure are both symmetrical along circle, I would expect symmetrical deformation along circle, but it’s not

It also shows warning

An explicit number 200 with reference type AUTO is not unique: LC 200

Try to use command VOLU in SOFiLOAD!

2 Likes

Thank you @JE170969


The P3 (Ch) equations in Sofistik is based on Eurocode, isn’t it?

The design code in my case is not Eurocode, it has different Ch equation. So Is there any workaround?

In VOLU P3 (Ch) is a coefficient, so you can give it any value you want independently from the equations you show there.

1 Like

So in Sofistik, the Ch is a constant instead of a variable?
In my case, the Ch is a variable, it varies with the depth between the top surface of the filling and the spot of interest.

volume_load.dat (1.4 KB)
Please try this input. Local z-axis directed to inside cylinder.

1 Like