Importing cross-sections into the SSD from Rhino

Hi everyone, does anyone have experience with importing cross-sections informations from Rhino to Sofistik? I have my Rhino file where i have defined the cross-sections for my elements. Now, I want to import those into Sofistik using the INCLUDE function.
Rhino already creates the needed Teddy-file and the SSD also finds it within my folders, but it can’t run it because it produces a lot of the following errors: “+++++ error no. 12111 ; input line: 24
Improper literal “AKTI” at position 8 legal are:”
First of all, does anyone know what that means? And more importantly, how can i solve this?
Thanks for any help.

Hi,

can you send the file, because this way is hard to know what can be a problem? Tray opened the teddy file in Taddy and saw there what is causing the error. Maybe some name or parameter is written not accordingly

Hi, thanks for reaching out. I have to see how i can do it because as a new member, i’m not allowed to upload any attachments here. All i can do right now is copying the text from Teddy

+PROG AQUA
HEAD
PAGE UNII 0
CTRL REST 1

SECT 3 MNO 1 TITL ‘B/H/Bw/Hf 3000/1500/500/300 mm’

POLY TYPE O
VERT ‘10’ -0.25 1.04999995231628
VERT ‘20’ -0.25 -0.149999976158142
VERT ‘30’ -1.5 -0.149999976158142
VERT ‘40’ -1.5 -0.449999988079071
VERT ‘50’ 1.5 -0.449999988079071
VERT ‘60’ 1.5 -0.149999976158142
VERT ‘70’ 0.25 -0.149999976158142
VERT ‘80’ 0.25 1.04999995231628
VERT ‘90’ -0.25 1.04999995231628

RF NO ‘100’ Y -0.200000002980232 Z 1 LAY ‘1’ MRF 2 TORS AKTI D 20
RF NO ‘101’ Y -0.0666666552424431 Z 1 LAY ‘1’ MRF 2 TORS AKTI D 20
RF NO ‘102’ Y 0.0666666775941849 Z 1 LAY ‘1’ MRF 2 TORS AKTI D 20
RF NO ‘103’ Y 0.200000002980232 Z 1 LAY ‘1’ MRF 2 TORS AKTI D 20
RF NO ‘200’ Y -1.45000004768372 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘201’ Y -1.3050000667572 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘202’ Y -1.16000008583069 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘203’ Y -1.01500010490417 Z -0.400000035762787 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘204’ Y -0.870000064373016 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘205’ Y -0.725000083446503 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘206’ Y -0.579999923706055 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘207’ Y -0.435000002384186 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘208’ Y -0.290000021457672 Z -0.400000035762787 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘209’ Y -0.144999980926514 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘210’ Y 0 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘211’ Y 0.144999980926514 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘212’ Y 0.290000081062317 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘213’ Y 0.434999942779541 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘214’ Y 0.579999923706055 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘215’ Y 0.725000083446503 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘216’ Y 0.870000123977661 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘217’ Y 1.01500010490417 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘218’ Y 1.16000008583069 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘219’ Y 1.3050000667572 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘220’ Y 1.45000004768372 Z -0.399999976158142 LAY ‘2’ MRF 2 TORS AKTI D 10
RF NO ‘301’ Y -0.200000017881393 Z 0.720000028610229 LAY ‘3’ MRF 2 TORS AKTI D 10
RF NO ‘302’ Y -0.200000017881393 Z 0.440000027418137 LAY ‘3’ MRF 2 TORS AKTI D 10
RF NO ‘303’ Y -0.200000002980232 Z 0.159999966621399 LAY ‘3’ MRF 2 TORS AKTI D 10
RF NO ‘304’ Y -0.200000017881393 Z -0.120000004768372 LAY ‘3’ MRF 2 TORS AKTI D 10
RF NO ‘401’ Y 0.200000017881393 Z 0.720000028610229 LAY ‘3’ MRF 2 TORS AKTI D 10
RF NO ‘402’ Y 0.200000017881393 Z 0.440000027418137 LAY ‘3’ MRF 2 TORS AKTI D 10
RF NO ‘403’ Y 0.200000002980232 Z 0.159999966621399 LAY ‘3’ MRF 2 TORS AKTI D 10
RF NO ‘404’ Y 0.200000017881393 Z -0.120000004768372 LAY ‘3’ MRF 2 TORS AKTI D 10

SECT 2 MNO 1 TITL ‘B/H = 600 / 800 mm’

POLY TYPE O
VERT ‘10’ -0.300000011920929 0.400000005960464
VERT ‘20’ -0.300000011920929 -0.400000005960464
VERT ‘30’ 0.300000011920929 -0.400000005960464
VERT ‘40’ 0.300000011920929 0.400000005960464
VERT ‘50’ -0.300000011920929 0.400000005960464

RF NO ‘100’ Y -0.25 Z 0.349999994039536 LAY ‘0’ MRF 2 TORS AKTI D 12
RF NO ‘101’ Y 0.25 Z 0.349999994039536 LAY ‘0’ MRF 2 TORS AKTI D 12
RF NO ‘200’ Y -0.25 Z -0.349999994039536 LAY ‘0’ MRF 2 TORS AKTI D 12
RF NO ‘201’ Y 0.25 Z -0.349999994039536 LAY ‘0’ MRF 2 TORS AKTI D 12

END

Maybe, this helps. I keep trying sending You the file meanwhile.
Thanks for Your help, best regards.

Your commands should be:
RF ... TORS ACTI ... with a C.

Open the report browser and check the error messages there. It states the legal literals that don’t show up in the calculation report.

And yes, the manual is not correct (they missed the translation of AKTI to ACTI when going from german to english).

BTW,:
Are the English manuals are translated from German by computer?
It’s better to write them by native English speaker.

I can’t find any mistranslation of the item ACTI in the latest AQUA manuals.
Can you please show me the mistake, so I can inform the corresponding developer?

You’re right it’s fixed in the newer versions.

I checked on a workstation with 2020-7 (older ongoing project), but it’s corrected in all the newer versions.

1 Like