<?xml version='1.0' encoding='utf-8'?>
<project>
 <templates>
  <description_en>@3D Generic Building (Seismic Analysis)</description_en>
  <description_de/>
  <description_fr/>
  <system>3d</system>
  <type>building</type>
  <preprocessor>sofiplus,rhino,teddy,revit,ifcimport</preprocessor>
  <entype>0,2,3,4</entype>
  <language/>
 </templates>
 <info>
  <title>[-]</title>
  <name>SOFiSTiK</name>
  <firstaccess>2021-07-16T09:57:38</firstaccess>
  <program>[-]</program>
  <application>SSD</application>
  <major_version>2024</major_version>
 </info>
 <accesses>
  <access>
   <name>SOFiSTiK</name>
   <program>SSD</program>
   <version>2024.0-0.0</version>
   <date>2021-07-16T09:57:38</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-08-19T15:21:20</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-08-19T16:26:40</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-08-21T10:34:31</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-08-21T14:14:30</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-08-21T17:29:57</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-08-22T13:09:46</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-08-23T11:19:08</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-08-30T16:33:55</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-02T11:25:13</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-02T12:27:11</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-03T12:17:37</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-05T12:50:42</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-05T13:06:58</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-05T15:45:52</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-06T16:13:34</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-20T16:07:27</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-23T14:27:26</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-24T11:11:47</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-09-24T12:52:57</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-10-07T11:55:27</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-10-31T11:11:24</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-10-31T11:33:48</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-10-31T11:52:46</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-11-21T17:09:06</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2024-12-02T11:12:01</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-09T14:56:43</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-09T15:54:03</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-09T16:06:45</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-09T16:09:06</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-09T16:13:10</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-09T16:20:17</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-09T17:26:51</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-09T18:06:13</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-10T14:58:43</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-10T15:43:32</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-13T16:09:53</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-15T15:08:44</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-16T12:06:01</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-16T12:57:59</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-16T14:06:44</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-16T18:32:10</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-16T18:42:36</date>
  </access>
  <access>
   <name>sebas</name>
   <program>SSD</program>
   <version>2024.5-0.821</version>
   <date>2025-01-23T14:38:18</date>
  </access>
 </accesses>
 <cdbase>
  <page name="0/96">
   <entry name="0">1|12|0|0|0|0|0|0|0|0|</entry>
   <entry name="1">1|6|5|0|0|0|0|0|0|0|</entry>
   <entry name="2">1|7|0|0|0|0|0|0|0|0|</entry>
   <entry name="3">1|8|0|0|0|0|0|0|0|0|</entry>
   <entry name="4">1|10|4|0|0|0|0|0|0|0|</entry>
  </page>
  <page name="0/99">
   <entry name="0">68|5|0|1|-999|0|0|5|14|0|0|0|0|0|0|0|2024|1024|</entry>
   <entry name="1">0|1|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="2">1|1|6357069|6619252|6881394|7077985|6619241|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="3">0|2|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="4">1|2|7667793|7471205|6488179|7209064|7602281|6619252|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="5">0|3|120270|0|0|4522068|5242957|4259916|4522068|2752544|4653088|5111877|5374021|4980801|5373984|5046341|5374017|5439563|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="6">1|3|6881349|7798894|7471209|7667819|6750318|7209061|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="7">0|4|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="8">0|5|240570|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="9">0|6|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="10">0|7|201170|0|0|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="11">1|7|6619239|7143535|7602277|6881394|6357091|7077996|2097273|7274606|7077998|7209065|6357093|2097266|7209057|7077985|7536761|7536745|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="12">0|8|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="13">1|8|6357069|6619252|6881394|7077985|6619241|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="14">0|9|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="15">1|9|7667793|7471205|6488179|7209064|7602281|6619252|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="16">0|10|120270|0|0|4522068|5242957|4259916|4522068|2752544|4653088|5111877|5374021|4980801|5373984|5046341|5374017|5439563|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="17">1|10|6881349|7798894|7471209|7667819|6750318|7209061|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="18">0|11|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="19">0|12|240570|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="20">0|13|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="21">0|14|201170|0|0|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2024|1685419123|762605157|892481586|1179603744|1767134057|1195450443|1159736608|1633908068|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="22">1|14|6619239|7143535|7602277|6881394|6357091|7077996|2097273|7274606|7077998|7209065|6357093|2097266|7209057|7077985|7536761|7536745|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
  </page>
  <page name="0/100">
   <entry name="0">1598378817|1380275273|538976288|538976288|0|1148862464|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="1">1598378817|1380275273|538976288|538976288|1|1149861888|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="2">1598378817|1380275273|538976288|538976288|2|1065353205|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="3">777210968|1162690894|538976288|538976288|0|1970104659|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="4">777210968|1162690894|538976288|538976288|1|1769234796|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="5">777210968|1162690894|538976288|538976288|2|2002742895|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="6">777210968|1162690894|538976288|538976288|3|1936421487|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="7">777210968|1162690894|538976288|538976288|4|1952802152|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="8">777210968|1162690894|538976288|538976288|5|538976288|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="9">777210968|1162168403|538976340|538976288|0|1718187091|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="10">777210968|1162168403|538976340|538976288|1|1936027238|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="11">777210968|1162168403|538976340|538976288|2|1917280115|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="12">777210968|1162168403|538976340|538976288|3|1752396641|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="13">777210968|1162168403|538976340|538976288|4|1701867631|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="14">777210968|1162168403|538976340|538976288|5|1850302322|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="15">777210968|1162168403|538976340|538976288|6|544503152|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="16">777210968|1162168403|538976340|538976288|7|538976288|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="17">538986060|538976288|538976288|538976288|0|1065353216|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="18">538980949|538976288|538976288|538976288|0|538996077|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="19">538980949|538976288|538976288|538976288|1|538976288|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="20">538980693|538976288|538976288|538976288|0|538996077|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="21">538980693|538976288|538976288|538976288|1|538976288|1000000|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="22">1599099463|1397965133|538976288|538976288|0|979929150|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="23">1599099463|1397965133|538976288|538976288|1|979929150|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="24">1599099463|1313424722|538976288|538976288|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="25">1599099463|1313424722|538976288|538976288|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="26">1599357261|1397965133|538976288|538976288|0|979929150|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="27">1599357261|1397965133|538976288|538976288|1|979929150|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="28">1599357779|1397965133|538976288|538976288|0|979929150|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="29">1599357779|1397965133|538976288|538976288|1|979929150|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="30">1599357779|1313424722|538976288|538976288|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="31">1599357779|1313424722|538976288|538976288|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
  </page>
  <page name="10/0">
   <entry name="0">0|-3|701|1700|-1000|127|0|0|-1153131610|1060320051|0|1022739087|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
  </page>
  <page name="10/1">
   <entry name="0">0|0|49|0|2004|538976304|1601071460|959540837|841840697|544747568|538976288|538976288|538976288|538976288|206|1|0|0|0|1157431296|0|1061898413|0|</entry>
   <entry name="1">1|538976327|0|1068289229|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|0|502|6619236|6553697|7077920|6357103|2097252|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="2">1|538976327|0|1068289229|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|538976305|503|6619236|6553697|7077920|6357103|2097252|3211367|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="3">1|538976327|0|1068289229|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|538976306|504|6619236|6553697|7077920|6357103|2097252|3276903|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="4">1|538976336|0|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|0|505|7471216|7536741|7471220|7536741|6881395|6750318|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="5">1|538976323|0|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|0|506|7471203|6619237|2097264|2097195|6815859|6881394|7012462|6750305|2097253|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="6">1|538976337|1|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|0|507|6357110|6881394|6422625|6619244|7077920|6357103|2097252|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="7">1|538976337|1|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|538976321|550|6357072|2097273|7274604|6553697|7471136|7536741|6553705|7209061|6881396|7077985|2097184|6357091|3014772|4259872|2097184|32|0|</entry>
   <entry name="8">1|538976337|1|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|538976322|551|6357072|2097273|7274604|6553697|7274528|6684774|6488169|7536741|2097184|2097184|2097184|6357091|3014772|4325408|2097184|32|0|</entry>
   <entry name="9">1|538976337|1|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|538976323|552|6357072|2097273|7274604|6553697|6357024|7536755|7143525|7077986|7209065|2097255|2097184|6357091|3014772|4390944|2097184|32|0|</entry>
   <entry name="10">1|538976337|1|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|538976324|553|6357072|2097273|7274604|6553697|6488096|7143535|6619245|6488178|6357097|2097260|2097184|6357091|3014772|4456480|2097184|32|0|</entry>
   <entry name="11">1|538976337|1|1069547520|0|1065353216|1063675494|1061997773|1065353216|1065353216|538976325|554|6357072|2097273|7274604|6553697|7536672|7274612|6619250|7274610|7143535|2097267|2097184|6357091|3014772|4522016|2097184|32|0|</entry>
   <entry name="12">1|538976337|2|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|538976326|555|7471188|6684769|6881382|2097251|7340149|7602208|2097263|3342368|2097200|5111915|2097184|6357091|3014772|4587552|2097184|32|0|</entry>
   <entry name="13">1|538976337|2|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|538976327|556|7471188|6684769|6881382|2097251|7340149|7602208|2097263|3538993|2097200|5111915|2097184|6357091|3014772|4653088|2097184|32|0|</entry>
   <entry name="14">1|538976337|2|1069547520|0|0|0|0|0|1065353216|538976328|557|6881356|6619254|7077920|6357103|2097252|7209071|7471136|7274607|7536742|2097184|2097184|6357091|3014772|4718624|2097184|32|0|</entry>
   <entry name="15">1|538976332|2|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|0|508|6881388|6619254|7077920|6357103|6881380|6750318|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="16">1|538976332|2|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|538976326|555|7471188|6684769|6881382|2097251|7340149|7602208|2097263|3342368|2097200|5111915|2097184|6357091|3014772|4587552|2097184|32|0|</entry>
   <entry name="17">1|538976332|2|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|538976327|556|7471188|6684769|6881382|2097251|7340149|7602208|2097263|3538993|2097200|5111915|2097184|6357091|3014772|4653088|2097184|32|0|</entry>
   <entry name="18">1|538976332|2|1069547520|0|0|0|0|0|1065353216|538976328|557|6881356|6619254|7077920|6357103|2097252|7209071|7471136|7274607|7536742|2097184|2097184|6357091|3014772|4718624|2097184|32|0|</entry>
   <entry name="19">1|538976343|2|1069547520|0|1058642330|1045220557|0|1065353216|1065353216|0|509|6881399|6553710|7077920|6357103|6881380|6750318|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="20">1|538976339|1|1069547520|0|-1082130432|-1082130432|-1082130432|-1082130432|1065353216|0|510|7209075|7798895|7077920|6357103|6881380|6750318|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="21">1|538976338|0|1068289229|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|0|511|6357093|7602290|2097256|7471216|7536741|7667827|6619250|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="22">1|538976326|1|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|512|6619251|7602292|6619244|6619245|7602286|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="23">1|538976340|2|1069547520|0|1058642330|1056964608|0|1065353216|1065353216|0|513|6619252|7340141|7471205|7602273|7471221|2097253|7274604|6553697|7209065|2097255|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="24">1|538976321|2|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|514|6488161|6881379|6619236|7602286|7077985|7077920|6357103|6881380|6750318|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="25">1|538985025|66|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|0|7471170|7209057|100|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="26">1|538976322|2|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|515|7274595|7536750|7471220|6488181|6881396|7209071|7536672|6357108|6619239|7077920|6357103|6881380|6750318|2097184|2097184|32|0|</entry>
   <entry name="27">1|538976325|84|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|516|6619251|7536745|6881389|2097251|7274604|6553697|7209065|2097255|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="28">2|1100|5|95|7|542329939|1918986339|1702126433|1953720690|1663066985|1768058223|1769234798|538996335|0|538976327|-1082130432|-1082130432|538976336|-1082130432|-1082130432|538976323|-1082130432|-1082130432|538976337|-1082130432|-1082130432|538992460|-1082130432|-1082130432|538976343|-1082130432|-1082130432|538976339|-1082130432|-1082130432|538976338|-1082130432|-1082130432|538976340|-1082130432|-1082130432|538976326|-1082130432|-1082130432|</entry>
   <entry name="29">2|1200|6|96|7|542329939|1902473830|1953391989|1836016416|1634625890|1852795252|538976288|538976288|0|538976327|-1082130432|-1082130432|538976336|-1082130432|-1082130432|538976323|-1082130432|-1082130432|538976337|-1082130432|-1082130432|538992460|-1082130432|-1082130432|538976343|-1082130432|-1082130432|538976339|-1082130432|-1082130432|538976338|-1082130432|-1082130432|538976340|-1082130432|-1082130432|538976326|-1082130432|-1082130432|</entry>
