<?xml version='1.0' encoding='utf-8'?>
<project>
 <info>
  <title>[-]</title>
  <name>jfh</name>
  <firstaccess>2021-03-15T12:39:25</firstaccess>
  <program>ASE</program>
  <application>SSD</application>
  <major_version>2020</major_version>
 </info>
 <accesses>
  <access>
   <name>jfh</name>
   <program>SSD</program>
   <version>2020.9-0.1540</version>
   <date>2021-03-15T12:39:25</date>
  </access>
  <access>
   <name>jfh</name>
   <program>SSD</program>
   <version>2020.9-0.1540</version>
   <date>2021-03-15T12:56:25</date>
  </access>
 </accesses>
 <cdbase>
  <page name="0/96">
   <entry name="0">1|4|3|0|0|0|0|0|0|0|</entry>
   <entry name="1">1|5|0|0|0|0|541414209|538976288|538976288|538976288|</entry>
   <entry name="2">1|6|5|0|0|0|0|0|0|0|</entry>
   <entry name="3">1|7|0|0|0|0|0|0|0|0|</entry>
   <entry name="4">1|8|0|0|0|0|0|0|0|0|</entry>
   <entry name="5">1|10|1|0|0|0|0|0|0|0|</entry>
  </page>
  <page name="0/99">
   <entry name="0">68|5|0|0|13|0|0|5|48|0|0|0|0|0|0|0|2020|128|</entry>
   <entry name="1">0|1|301180|0|0|5177427|6881350|4980816|5439573|0|0|0|0|0|0|0|0|0|0|0|0|0|2020|</entry>
   <entry name="2">0|2|200870|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2020|</entry>
   <entry name="3">0|3|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="4">1|3|7209033|6619252|7340146|7077999|7602273|7274601|2097262|6684783|4390944|7274610|7536755|5439520|6488165|6881396|7209071|115|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="5">0|4|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2020|</entry>
   <entry name="6">1|4|6619207|6619246|6357106|6881396|7209071|7274528|2097254|7274574|6619236|6357024|6553710|4522016|6619244|6619245|7602286|4980768|6357103|7536740|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="7">0|5|-200770|4|3|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2020|</entry>
   <entry name="8">1|5|6619202|6619250|6815843|7667822|6750318|7733280|7209071|5439520|6815843|6881390|7602292|7471211|6684900|6619252|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="9">0|6|301180|0|0|5177427|6881350|4980816|5439573|0|0|0|0|0|0|0|0|0|0|0|0|0|2020|</entry>
   <entry name="10">0|7|200870|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2020|</entry>
   <entry name="11">0|8|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="12">1|8|7209033|6619252|7340146|7077999|7602273|7274601|2097262|6684783|4390944|7274610|7536755|5439520|6488165|6881396|7209071|115|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="13">0|9|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2020|</entry>
   <entry name="14">1|9|6619207|6619246|6357106|6881396|7209071|7274528|2097254|7274574|6619236|6357024|6553710|4522016|6619244|6619245|7602286|4980768|6357103|7536740|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="15">0|10|-200770|4|3|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2020|</entry>
   <entry name="16">1|10|6619202|6619250|6815843|7667822|6750318|7733280|7209071|5439520|6815843|6881390|7602292|7471211|6684900|6619252|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="17">0|11|301180|0|0|5177427|6881350|4980816|5439573|0|0|0|0|0|0|0|0|0|0|0|0|0|2020|</entry>
   <entry name="18">0|12|200870|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2020|</entry>
   <entry name="19">0|13|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="20">1|13|7209033|6619252|7340146|7077999|7602273|7274601|2097262|6684783|4390944|7274610|7536755|5439520|6488165|6881396|7209071|115|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="21">0|14|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2020|</entry>
   <entry name="22">1|14|6619207|6619246|6357106|6881396|7209071|7274528|2097254|7274574|6619236|6357024|6553710|4522016|6619244|6619245|7602286|4980768|6357103|7536740|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="23">0|15|301180|0|0|5177427|6881350|4980816|5439573|0|0|0|0|0|0|0|0|0|0|0|0|0|2020|</entry>
   <entry name="24">0|16|200870|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2020|</entry>
   <entry name="25">0|17|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="26">1|17|7209033|6619252|7340146|7077999|7602273|7274601|2097262|6684783|4390944|7274610|7536755|5439520|6488165|6881396|7209071|115|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="27">0|18|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2020|</entry>
   <entry name="28">1|18|6619207|6619246|6357106|6881396|7209071|7274528|2097254|7274574|6619236|6357024|6553710|4522016|6619244|6619245|7602286|4980768|6357103|7536740|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="29">0|19|-200770|4|3|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2020|</entry>
   <entry name="30">1|19|6619202|6619250|6815843|7667822|6750318|7733280|7209071|5439520|6815843|6881390|7602292|7471211|6684900|6619252|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="31">0|20|301180|0|0|5177427|6881350|4980816|5439573|0|0|0|0|0|0|0|0|0|0|0|0|0|2020|</entry>
   <entry name="32">0|21|200870|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2020|</entry>
   <entry name="33">0|22|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="34">1|22|7209033|6619252|7340146|7077999|7602273|7274601|2097262|6684783|4390944|7274610|7536755|5439520|6488165|6881396|7209071|115|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="35">0|23|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2020|</entry>
   <entry name="36">1|23|6619207|6619246|6357106|6881396|7209071|7274528|2097254|7274574|6619236|6357024|6553710|4522016|6619244|6619245|7602286|4980768|6357103|7536740|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="37">0|24|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="38">1|24|6357069|6619252|6881394|7077985|6619241|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="39">0|25|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="40">1|25|7667793|7471205|6488179|7209064|7602281|6619252|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="41">0|26|120270|0|0|4522068|5242957|4259916|4522068|2752544|4653088|5111877|5374021|4980801|5373984|5046341|5374017|5439563|0|0|0|0|2020|</entry>
   <entry name="42">1|26|6881349|7798894|7471209|7667819|6750318|7209061|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="43">0|27|-200770|0|0|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2020|</entry>
   <entry name="44">1|27|6619202|6619250|6815843|7667822|6750318|7733280|7209071|5439520|6815843|6881390|7602292|7471211|6684900|6619252|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="45">0|28|-200770|0|0|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2020|</entry>
   <entry name="46">0|29|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="47">1|29|6357069|6619252|6881394|7077985|6619241|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="48">0|30|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="49">1|30|7667793|7471205|6488179|7209064|7602281|6619252|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="50">0|31|120270|0|0|4522068|5242957|4259916|4522068|2752544|4653088|5111877|5374021|4980801|5373984|5046341|5374017|5439563|0|0|0|0|2020|</entry>
   <entry name="51">1|31|6881349|7798894|7471209|7667819|6750318|7209061|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="52">0|32|-200770|0|0|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2020|</entry>
   <entry name="53">0|33|301180|0|0|5177427|6881350|4980816|5439573|0|0|0|0|0|0|0|0|0|0|0|0|0|2020|</entry>
   <entry name="54">0|34|200870|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2020|</entry>
   <entry name="55">0|35|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="56">1|35|7209033|6619252|7340146|7077999|7602273|7274601|2097262|6684783|4390944|7274610|7536755|5439520|6488165|6881396|7209071|115|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="57">0|36|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2020|</entry>
   <entry name="58">1|36|6619207|6619246|6357106|6881396|7209071|7274528|2097254|7274574|6619236|6357024|6553710|4522016|6619244|6619245|7602286|4980768|6357103|7536740|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="59">0|37|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="60">1|37|6357069|6619252|6881394|7077985|6619241|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="61">0|38|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="62">1|38|7667793|7471205|6488179|7209064|7602281|6619252|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="63">0|39|120270|0|0|4522068|5242957|4259916|4522068|2752544|4653088|5111877|5374021|4980801|5373984|5046341|5374017|5439563|0|0|0|0|2020|</entry>
   <entry name="64">1|39|6881349|7798894|7471209|7667819|6750318|7209061|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="65">0|40|-200770|0|0|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2020|</entry>
   <entry name="66">0|41|301180|0|0|5177427|6881350|4980816|5439573|0|0|0|0|0|0|0|0|0|0|0|0|0|2020|</entry>
   <entry name="67">0|42|200870|0|0|5177427|4784198|5439565|4390984|2949152|4653088|5177413|4522061|5374036|2097241|2097195|5505107|5570642|5505091|0|0|0|2020|</entry>
   <entry name="68">0|43|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="69">1|43|7209033|6619252|7340146|7077999|7602273|7274601|2097262|6684783|4390944|7274610|7536755|5439520|6488165|6881396|7209071|115|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="70">0|44|172070|0|0|5177427|4784198|5177420|4456513|2949152|4980768|4259919|2097220|4522055|4522062|4259922|5177428|82|0|0|0|0|2020|</entry>
   <entry name="71">1|44|6619207|6619246|6357106|6881396|7209071|7274528|2097254|7274574|6619236|6357024|6553710|4522016|6619244|6619245|7602286|4980768|6357103|7536740|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="72">0|45|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="73">1|45|6357069|6619252|6881394|7077985|6619241|110|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="74">0|46|190070|0|0|5308481|4259925|2097184|2949152|4653088|5111877|5374021|4980801|5439520|4390981|4784212|5111887|83|0|0|0|0|2020|</entry>
   <entry name="75">1|46|7667793|7471205|6488179|7209064|7602281|6619252|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="76">0|47|120270|0|0|4522068|5242957|4259916|4522068|2752544|4653088|5111877|5374021|4980801|5373984|5046341|5374017|5439563|0|0|0|0|2020|</entry>
   <entry name="77">1|47|6881349|7798894|7471209|7667819|6750318|7209061|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="78">0|48|-200770|0|0|5439553|2097221|2097184|2097197|4456513|4259926|4390990|4456517|5439520|4980815|5505109|5177417|2097230|5111877|4784199|4522062|0|2020|</entry>
  </page>
  <page name="0/100">
   <entry name="0">1598378817|1380275273|538976288|538976288|0|1148944384|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="1">1598378817|1380275273|538976288|538976288|1|1148862464|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="2">1598378817|1380275273|538976288|538976288|2|1065353216|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
  </page>
  <page name="10/0">
   <entry name="0">0|3|17|1013|10000|127|0|0|0|1092616192|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
  </page>
  <page name="10/1">
   <entry name="0">0|0|49|2|2004|538988097|1601071460|959540837|841822777|540291120|0|0|0|0|0|1157398528|0|1061898413|0|</entry>
   <entry name="1">1|538976327|0|1068289229|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|0|502|6881349|6619239|6750318|7798885|6488169|7602280|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="2">1|538976327|0|1068289229|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|538976305|503|6881349|6619239|6750318|7798885|6488169|7602280|6750240|2097201|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="3">1|538976327|0|1068289229|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|538976306|504|6881349|6619239|6750318|7798885|6488169|7602280|6750240|2097202|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="4">1|538976336|0|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|0|505|7274582|7536754|6357104|7209070|7209077|2097255|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="5">1|538976323|0|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|0|506|7471179|6619241|6815843|7209061|5439531|6815843|6881399|6553710|7209061|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="6">1|538976337|1|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|0|507|6619222|14942322|6553710|7471205|6881388|6815843|2097253|6357068|7602291|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="7">1|538976337|1|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|538976321|550|7667790|7995508|6357100|7602291|5701664|6815855|7471214|7667940|6619245|2097184|2097184|2097184|6357067|3014772|4259872|32|0|</entry>
   <entry name="8">1|538976337|1|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|538976322|551|7667790|7995508|6357100|7602291|4325408|7471356|7536751|2097184|2097184|2097184|2097184|2097184|6357067|3014772|4325408|32|0|</entry>
   <entry name="9">1|538976337|1|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|538976323|552|7667790|7995508|6357100|7602291|5636128|7471205|6357107|7143533|7667820|6750318|7471219|2097198|6357067|3014772|4390944|32|0|</entry>
   <entry name="10">1|538976337|1|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|538976324|553|7667790|7995508|6357100|7602291|5636128|7471205|6357099|6684789|7471219|7667940|6619245|2097184|6357067|3014772|4456480|32|0|</entry>
   <entry name="11">1|538976337|1|1069547520|0|1065353216|1063675494|1061997773|1065353216|1065353216|538976325|554|7667790|7995508|6357100|7602291|4980768|6750305|7471205|14942322|7143541|2097253|2097184|2097184|6357067|3014772|4522016|32|0|</entry>
   <entry name="12">1|538976337|2|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|538976326|555|6619222|7012466|6815845|7536754|6357100|7602291|6422560|7536745|3342368|2097200|7012384|2097230|6357067|3014772|4587552|32|0|</entry>
   <entry name="13">1|538976337|2|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|538976327|556|6619222|7012466|6815845|7536754|6357100|7602291|6422560|7536745|3211296|3145782|7012384|2097230|6357067|3014772|4653088|32|0|</entry>
   <entry name="14">1|538976337|2|1069547520|0|0|0|0|0|1065353216|538976328|557|6619222|7012466|6815845|7536754|6357100|7602291|4456480|6488292|6619240|2097266|2097184|2097184|6357067|3014772|4718624|32|0|</entry>
   <entry name="15">1|538976332|2|1069547520|0|1061158912|1061158912|1061158912|1061997773|1065353216|0|508|6619222|7012466|6815845|7536754|6357100|7602291|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="16">1|538976332|2|1069547520|0|1060320051|1060320051|1058642330|1065353216|1065353216|538976326|555|6619222|7012466|6815845|7536754|6357100|7602291|6422560|7536745|3342368|2097200|7012384|2097230|6357067|3014772|4587552|32|0|</entry>
   <entry name="17">1|538976332|2|1069547520|0|1060320051|1056964608|1050253722|1065353216|1065353216|538976327|556|6619222|7012466|6815845|7536754|6357100|7602291|6422560|7536745|3211296|3145782|7012384|2097230|6357067|3014772|4653088|32|0|</entry>
   <entry name="18">1|538976332|2|1069547520|0|0|0|0|0|1065353216|538976328|557|6619222|7012466|6815845|7536754|6357100|7602291|4456480|6488292|6619240|2097266|2097184|2097184|6357067|3014772|4718624|32|0|</entry>
   <entry name="19">1|538976343|2|1069547520|0|1058642330|1045220557|0|1065353216|1065353216|0|509|6881367|6553710|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="20">1|538976339|1|1069547520|0|-1082130432|-1082130432|-1082130432|-1082130432|1065353216|0|510|6488147|7209064|6619237|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="21">1|538976338|0|1068289229|1065353216|1065353216|1065353216|1065353216|1065353216|1065353216|0|511|7471173|6553700|7667826|7012451|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="22">1|538976326|1|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|512|6619219|7995508|7209077|2097255|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="23">1|538976340|2|1069547520|0|1058642330|1056964608|0|1065353216|1065353216|0|513|6619220|7340141|7471205|7602273|7471221|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="24">1|538976321|2|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|514|7667777|7536755|7471205|6619239|16121975|7209064|6881388|6815843|2097253|6881349|7798894|7471209|7667819|6750318|2097184|32|0|</entry>
   <entry name="25">1|538985025|66|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|0|7471170|7209057|100|0|0|0|0|0|0|0|0|0|0|0|0|0|0|</entry>
   <entry name="26">1|538976322|2|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|515|6357058|7995509|7536757|6357108|6553710|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="27">1|538976325|84|1065353216|0|1065353216|1065353216|1065353216|1065353216|1065353216|0|516|6881349|7798894|7471209|7667819|6750318|4522016|6553714|6619234|6619234|2097262|2097184|2097184|2097184|2097184|2097184|32|0|</entry>
   <entry name="28">2|1100|4|94|4|1936943442|1953064311|538976357|538976288|538976288|538976288|538976288|538976288|0|538976327|-1082130432|-1082130432|538976336|-1082130432|-1082130432|538976323|-1082130432|-1082130432|538976337|-1082130432|-1082130432|538992460|-1082130432|-1082130432|538976326|-1082130432|-1082130432|538976340|-1082130432|-1082130432|538976343|-1082130432|-1082130432|538976339|-1082130432|-1082130432|538976338|-1082130432|-1082130432|538976322|-1082130432|-1082130432|</entry>
   <entry name="29">2|1400|4|94|1|1668445508|1701405288|1735292263|538996325|538976288|538976288|538976288|538976288|0|538976327|-1082130432|-1082130432|538976336|-1082130432|-1082130432|538976323|-1082130432|-1082130432|538976337|-1082130432|-1082130432|538992460|-1082130432|-1082130432|538976326|-1082130432|-1082130432|538976340|-1082130432|-1082130432|538976343|-1082130432|-1082130432|538976339|-1082130432|-1082130432|538976338|-1082130432|-1082130432|538976322|-1082130432|-1082130432|</entry>
